THIS IS A TITLE/
Big Gator Clockwise
Class Time Name Date Jr. I 4-Cycle 00:55.706 Bruno Carneiro 8/10/08 Jr. II 4-Cycle 00:57.486 Riley Secrist 3/22/08 Rotax International 00:49.102 Bonnier Moulton 8/10/08 Spec Heavy 00:47.178 Todd Edgington 3/22/08 Spec Light 00:46.509 Mike Beeny 8/10/08 Rotax Masters 00:50.174 Ken Maxfield 3/22/08 Sportsman 00:55.153 Raymond Carrier 8/10/08 Rotax Junior 00:49.124 Johnny Lindquist 8/10/08 Rotax Minimax 00:51.744 Marina Yardley 8/10/08 Sr. 4-Cycle 01:00.014 Amanda Douglas 8/10/08
| Class | Time | Name | Date |
| Jr. I 4-Cycle | 00:55.706 | Bruno Carneiro | 8/10/08 |
| Jr. II 4-Cycle | 00:57.486 | Riley Secrist | 3/22/08 |
| Rotax International | 00:49.102 | Bonnier Moulton | 8/10/08 |
| Spec Heavy | 00:47.178 | Todd Edgington | 3/22/08 |
| Spec Light | 00:46.509 | Mike Beeny | 8/10/08 |
| Rotax Masters | 00:50.174 | Ken Maxfield | 3/22/08 |
| Sportsman | 00:55.153 | Raymond Carrier | 8/10/08 |
| Rotax Junior | 00:49.124 | Johnny Lindquist | 8/10/08 |
| Rotax Minimax | 00:51.744 | Marina Yardley | 8/10/08 |
| Sr. 4-Cycle | 01:00.014 | Amanda Douglas | 8/10/08 |
Big Gator Counterclockwise
| Class | Time | Name | Date |
| Jr. I 4-Cycle | 00:55.146 | Andy Nish | 9/27/08 |
| Jr. II 4-Cycle | 00:56.893 | Lane Pollard | 9/27/08 |
| Rotax International | 00:49.061 | Cody Tracy | 4/14/07 |
| Spec Heavy | 00:47.474 | Cole Powelson | 9/27/08 |
| Spec Light | 00:46.451 | Mike Beeny | 9/27/08 |
| Rotax Masters | 00:50.113 | Bruce Hanson | 9/27/08 |
| Sportsman | 00:54.431 | Mark Morgan | 8/25/07 |
| Rotax Junior | 00:49.179 | Alex Yates | 9/27/08 |
| Rotax Minimax | 00:50.525 | Bruno Carneiro | 9/27/08 |
| Sr. 4-Cycle | 00:59.728 | Amanda Douglas | 9/27/08 |
Nemesis Clockwise
| Class | Time | Name | Date |
| Jr. I 4-Cycle | 00:55.368 | Lincoln Steel | 5/24/08 |
| Jr. II 4-Cycle | 00:58.084 | Mitchell Meissner | 5/24/08 |
| Rotax International | 00:48.675 | Rebecca Mitchell | 5/24/08 |
| Spec Heavy | 00:47.314 | Ryan Pool | 5/24/08 |
| Spec Light | 00:46.682 | Mike Beeny | 5/24/08 |
| Rotax Masters | 00:49.230 | Maverick Bartlett | 5/24/08 |
| Sportsman | 00:54.608 | James Cecchini | 5/24/08 |
| Rotax Junior | 00:49.430 | Colby Yardley | 5/24/08 |
| Rotax Minimax | 00:52.255 | Austin Versteeg | 5/24/08 |
| Sr. 4-Cycle | 00:59.451 | Ray Smith | 5/24/08 |
Nuts Counterclockwise
| Class | Time | Name | Date |
| Jr. I 4-Cycle | 01:09.865 | Andy Nish | 7/28/07 |
| Jr. II 4-Cycle | 01:12.224 | Alyssa Malloy | 7/28/07 |
| Rotax International | 01:02.015 | Austin Isaac | 7/28/07 |
| Spec Heavy | 00:59.575 | Randy Yates | 7/28/07 |
| Spec Light | 00:58.452 | Mike Beeny | 7/28/07 |
| Rotax Masters | 01:03.526 | Mike Price | 7/28/07 |
| Sportsman | 01:07.542 | Raymond Carrier | 7/28/07 |
| Rotax Junior | 01:02.662 | Austin Childs | 7/28/07 |
| Rotax Minimax | |||
| Sr. 4-Cycle | 01:14.324 | Rob Nye | 7/28/07 |
Outer Loop Clockwise
| Class | Time | Name | Date |
| Jr. I 4-Cycle | 01:04.212 | Austin Versteeg | 9/13/08 |
| Jr. II 4-Cycle | 01:06.673 | Riley Secrist | 9/13/08 |
| Rotax International | 00:56.738 | Grady Johnson | 9/13/08 |
| Spec Heavy | 00:54.467 | Ryan Pool | 9/13/08 |
| Spec Light | 00:54.188 | Tyler Bennett | 9/13/08 |
| Rotax Masters | 00:58.237 | Bruce Hanson | 9/13/08 |
| Sportsman | 01:04.046 | Mark Morgan | 9/13/08 |
| Rotax Junior | 00:56.673 | Colby Yardley | 9/13/08 |
| Rotax Minimax | 00:59.359 | Austin Versteeg | 9/13/08 |
| Sr. 4-Cycle | 01:09.367 | Amanda Douglas | 9/13/08 |
Outer Loop Counterclockwise
| Class | Time | Name | Date |
| Jr. I 4-Cycle | 01:04.954 | Lincoln Steel | 6/7/08 |
| Jr. II 4-Cycle | 01:07.055 | Jake Anderson | 6/7/08 |
| Rotax International | 00:56.302 | Austin Isaac | 6/7/08 |
| Spec Heavy | 00:55.014 | Ryan Pool | 6/7/08 |
| Spec Light | 00:54.233 | Ryan Hansen | 4/5/08 |
| Rotax Masters | 00:57.527 | Ken Maxfield | 6/7/08 |
| Sportsman | 01:02.993 | Tylor Young | 6/7/08 |
| Rotax Junior | 00:57.354 | Colby Yardley | 6/7/08 |
| Rotax Minimax | 00:59.083 | Bruno Carneiro | 6/7/08 |
| Sr. 4-Cycle | 01:08.477 | Rob Nye | 6/7/08 |
Sick Counterclockwise
| Class | Time | Name | Date |
| Jr. I 4-Cycle | 01:04.173 | Bruno Carneiro | 8/23/08 |
| Jr. II 4-Cycle | 01:06.552 | Alyssa Malloy | 8/23/08 |
| Rotax International | 00:56.654 | Brandon Anderson | 8/23/08 |
| Spec Heavy | 00:56.078 | Ryan Pool | 8/23/08 |
| Spec Light | 00:55.230 | Keenan Schmitke | 8/23/08 |
| Rotax Masters | 01:00.527 | Roger Bragg | 8/23/08 |
| Sportsman | 01:03.264 | Nate Waterfall | 8/23/08 |
| Rotax Junior | 00:57.190 | Colby Yardley | 8/23/08 |
| Rotax Minimax | 00:59.267 | Bruno Carneiro | 8/23/08 |
| Sr. 4-Cycle | 01:09.209 | Amanda Douglas | 8/23/08 |
Snake Clockwise
| Class | Time | Name | Date |
| Jr. I 4-Cycle | 00:52.118 | Andy Nish | 9/8/07 |
| Jr. II 4-Cycle | 00:54.129 | Amanda Douglas | 9/8/07 |
| Rotax International | 00:46.431 | Michael Self | 9/8/07 |
| Spec Heavy | 00:44.938 | Ryan Pool | 9/8/07 |
| Spec Light | 00:44.167 | Mike Beeny | 9/8/07 |
| Rotax Masters | 00:47.050 | Maverick Bartlett | 9/8/07 |
| Sportsman | 00:50.552 | Raymond Carrier | 9/8/07 |
| Rotax Junior | 00:47.005 | Colby Yardley | 9/8/07 |
| Rotax Minimax | |||
| Sr. 4-Cycle | 00:55.666 | Randy Douglas | 9/8/07 |
Snake Counterclockwise
| Class | Time | Name | Date |
| Jr. I 4-Cycle | 00:51.858 | Austin Versteeg | 7/19/08 |
| Jr. II 4-Cycle | 00:54.177 | Riley Secrist | 7/19/08 |
| Rotax International | 00:45.854 | Austin Isaac | 7/19/08 |
| Spec Heavy | 00:45.692 | Todd Edgington | 7/19/08 |
| Spec Light | 00:44.427 | Tyler Bennett | 7/19/08 |
| Rotax Masters | 00:46.866 | Maverick Bartlett | 7/19/08 |
| Sportsman | 00:51.508 | Raymond Carrier | 5/11/07 |
| Rotax Junior | 00:46.086 | Colby Yardley | 7/19/08 |
| Rotax Minimax | 00:48.399 | Austin Versteeg | 7/19/08 |
| Sr. 4-Cycle | 00:56.379 | Amanda Douglas | 7/19/08 |
StarTrek Clockwise
| Class | Time | Name | Date |
| Jr. I 4-Cycle | 01:08.445 | Bruno Carneiro | 4/12/08 |
| Jr. II 4-Cycle | 01:10.373 | Riley Secrist | 4/12/08 |
| Rotax International | 01:00.612 | Austin Isaac | 7/5/08 |
| Spec Heavy | 00:58.779 | Larry Moulton | 4/12/08 |
| Spec Light | 00:57.376 | Mike Beeny | 7/5/08 |
| Rotax Masters | 01:01.423 | Maverick Bartlett | 7/5/08 |
| Sportsman | 01:07.538 | Raymond Carrier | 4/12/08 |
| Rotax Junior | 01:00.234 | Colby Yardley | 7/5/08 |
| Rotax Minimax | 01:03.172 | Bruno Carneiro | 7/5/08 |
| Sr. 4-Cycle | 01:13.444 | Jerrica Hansen | 4/12/08 |
StarTrek Counterclockwise
| Class | Time | Name | Date |
| Jr. I 4-Cycle | 01:08.009 | Andy Nish | 5/10/08 |
| Jr. II 4-Cycle | 01:10.654 | Lane Pollard | 5/10/08 |
| Rotax International | 01:00.632 | Bonnier Moulton | 10/18/08 |
| Spec Heavy | 00:58.843 | Todd Edgington | 5/10/08 |
| Spec Light | 00:57.711 | Garrett Maxfield | 5/10/08 |
| Rotax Masters | 01:01.810 | Brandon Anderson | 10/18/08 |
| Sportsman | 01:07.183 | Raymond Carrier | 5/10/08 |
| Rotax Junior | 01:00.645 | Alex Yates | 10/18/08 |
| Rotax Minimax | 01:03.062 | Bruno Carneiro | 10/18/08 |
| Sr. 4-Cycle | 01:12.686 | Randy Douglas | 5/10/08 |
Technika Clockwise
| Class | Time | Name | Date |
| Jr. I 4-Cycle | 00:59.180 | Andy Nish | 8/9/08 |
| Jr. II 4-Cycle | 01:01.707 | Riley Secrist | 10/21/07 |
| Rotax International | 00:52.699 | Brandon Anderson | 8/9/08 |
| Spec Heavy | 00:52.208 | Ryan Pool | 8/9/08 |
| Spec Light | 00:51.559 | Mike Beeny | 8/9/08 |
| Rotax Masters | 00:53.754 | Tyler Brooks | 8/9/08 |
| Sportsman | 00:58.206 | Raymond Carrier | 10/21/07 |
| Rotax Junior | 00:53.512 | Colby Yardley | 8/9/08 |
| Rotax Minimax | 00:55.495 | Austin Versteeg | 8/9/08 |
| Sr. 4-Cycle | 01:03.733 | Randy Douglas | 8/9/08 |
Technika Counterclockwise
| Class | Time | Name | Date |
| Jr. I 4-Cycle | 01:00.138 | Andy Nish | 10/20/07 |
| Jr. II 4-Cycle | 01:02.328 | Riley Secrist | 10/20/07 |
| Rotax International | 00:54.607 | Austin Isaac | 10/20/07 |
| Spec Heavy | 00:52.795 | Robert Naylor | 10/20/07 |
| Spec Light | 00:51.951 | Mike Beeny | 10/20/07 |
| Rotax Masters | 00:55.727 | Maverick Bartlett | 10/20/07 |
| Sportsman | 01:03.772 | Raymond Carrier | 10/20/07 |
| Rotax Junior | 01:00.195 | Austin Childs | 10/20/07 |
| Rotax Minimax | |||
| Sr. 4-Cycle | 01:06.515 | Melissa Yount | 10/20/07 |
Voodoo Clockwise
| Class | Time | Name | Date |
| Jr. I 4-Cycle | 00:55.941 | Bruno Carneiro | 5/3/08 |
| Jr. II 4-Cycle | 00:58.479 | Riley Secrist | 5/3/08 |
| Rotax International | 00:50.661 | Melissa Yount | 5/3/08 |
| Spec Heavy | 00:47.214 | Larry Moulton | 5/3/08 |
| Spec Light | 00:46.461 | Bonnier Moulton | 5/3/08 |
| Rotax Masters | 00:50.629 | Maverick Bartlett | 5/3/08 |
| Sportsman | 00:55.887 | Raymond Carrier | 5/3/08 |
| Rotax Junior | 00:50.541 | Colby Yardley | 5/3/08 |
| Rotax Minimax | 00:53.675 | Bruno Carneiro | 5/3/08 |
| Sr. 4-Cycle | 01:00.917 | Jared Simcox | 5/3/08 |